Cookie Policy
This Cookie Policy describes what cookies www.digidistiller.com (the “Site” or “we”) uses when you visit or make a purchase from the Site.
Cookies
A cookie is a small amount of information that’s downloaded to your computer or device when you visit our Site. We use a number of different cookies, including functional, performance, advertising, and social media or content cookies. Cookies make your browsing experience better by allowing the website to remember your actions and preferences (such as login and region selection). This means you don’t have to re-enter this information each time you return to the site or browse from one page to another. Cookies also provide information on how people use the website, for instance whether it’s their first time visiting or if they are a frequent visitor.
We use the following cookies to optimise your experience on our Site and to provide our services.
Cookies Necessary for the Functioning of the Store
Name | Function | Duration |
_ab | Used in connection with access to admin. | 2y |
_customer_account_shop_sessions | Used in combination with the _secure_account_session_id cookie to track a user's session for new customer accounts | 30d |
_secure_account_session_id | Used to track a user's session for new customer accounts | 30d |
_secure_session_id | Used to track a user's session through the multi-step checkout process and keep their order, payment and shipping details connected. | 24h |
_shopify_country | For shops where pricing currency/country set from GeoIP, that cookie stores the country we've detected. This cookie helps avoid doing GeoIP lookups after the first request. | session |
_shopify_m | Used for managing customer privacy settings. | 1y |
_shopify_tm | Used for managing customer privacy settings. | 30min |
_shopify_tw | Used for managing customer privacy settings. | 2w |
_storefront_u | Used to facilitate updating customer account information. | 1min |
_tracking_consent | Used to store a user's preferences if a merchant has set up privacy rules in the visitor's region. | 1y |
_cmp_a | Used for managing customer privacy settings. | 1d |
c | Used in connection with checkout. | 1y |
cart | Used in connection with shopping cart. | 2w |
cart_currency | Set after a checkout is completed to ensure that new carts are in the same currency as the last checkout. | 2w |
cart_sig | A hash of the contents of a cart. This is used to verify the integrity of the cart and to ensure performance of some cart operations. | 2w |
cart_ts | Used in connection with checkout. | 2w |
cart_ver | Used in connection with shopping cart. | 2w |
checkout | Used in connection with checkout. | 4w |
checkout_token | Used in connection with checkout. | 1y |
customer_account_locale | Used in connection with new customer accounts | 1y |
dynamic_checkout_shown_on_cart | Used in connection with checkout. | 30min |
hide_shopify_pay_for_checkout | Used in connection with checkout. | session |
keep_alive | Used in connection with buyer localization. | 2w |
master_device_id | Used in connection with merchant login. | 2y |
previous_step | Used in connection with checkout. | 1y |
discount_code | Used in connection with checkout. | session |
remember_me | Used in connection with checkout. | 1y |
secure_customer_sig | Used to identify a user after they sign into a shop as a customer so they do not need to log in again. | 1y |
shopify_pay | Used in connection with checkout. | 1y |
shopify_pay_redirect | Used in connection with checkout. | 1 hour, 3w or 1y depending on value |
shop_pay_accelerated | Used in connection with checkout. | 1y |
source_name | Used in combination with mobile apps to provide custom checkout behavior, when viewing a store from within a compatible mobile app. | session |
storefront_digest | Stores a digest of the storefront password, allowing merchants to preview their storefront while it's password protected. | 2y |
tracked_start_checkout | Used in connection with checkout. | 1y |
checkout_session_lookup | Used in connection with checkout. | 3w |
checkout_prefill | Used in connection with checkout. | 5m |
checkout_queue_token | Used in connection with checkout. | 1y |
checkout_queue_checkout_token | Used in connection with checkout. | 1y |
checkout_worker_session | Used in connection with checkout. | 3d |
checkout_session_token | Used in connection with checkout. | 3w |
checkout_session_token_<<token>> | Used in connection with checkout. | 3w |
cookietest | Used to ensure our systems are working correctly | 1m |
order | Used in connection with order status page. | 3w |
identity-state | Used in connection with customer authentication | 24h |
identity-state-<<token>> | Used in connection with customer authentication | 24h |
identity_customer_account_number | Used in connection with customer authentication | 12w |
card_update_verification_id | Used in connection with checkout. | 20m |
customer_account_new_login | Used in connection with customer authentication | 20m |
customer_account_preview | Used in connection with customer authentication | 7d |
customer_payment_method | Used in connection with checkout. | 1h |
customer_shop_pay_agreement | Used in connection with checkout. | 20m |
pay_update_intent_id | Used in connection with checkout. | 20m |
localization | Used in connection with checkout. | 2w |
profile_preview_token | Used in connection with checkout. | 5m |
login_with_shop_finalize | Used in connection with customer authentication | 5m |
preview_theme | Used in connection with the theme editor | session |
shopify-editor-unconfirmed-settings | Used in connection with the theme editor | 16h |
wpm-test-cookie | Used to ensure our systems are working correctly. | session |
Reporting and Analytics
Name | Function | Duration |
_landing_page | Track landing pages. | 2w |
_orig_referrer | Track landing pages. | 2w |
_s | Shopify analytics. | 30min |
_shopify_d | Shopify analytics. | session |
_shopify_fs | Shopify analytics. | 30min |
_shopify_s | Shopify analytics. | 30min |
_shopify_sa_p | Shopify analytics relating to marketing & referrals. | 30min |
_shopify_sa_t | Shopify analytics relating to marketing & referrals. | 30min |
_shopify_y | Shopify analytics. | 1y |
_y | Shopify analytics. | 1y |
_shopify_ga | Shopify and Google Analytics. | session |
customer_auth_provider | Shopify analytics. | session |
customer_auth_session_created_at | Shopify analytics. | session |
unique_interaction_id | Shopify analytics. | 10min |
_clck | Microsoft Clarity analytics: Persists the Clarity User ID and preferences, unique to that site is attributed to the same user ID. | - |
_clsk | Microsoft Clarity analytics: Connects multiple page views by a user into a single Clarity session recording. | - |
CLID | Microsoft Clarity analytics: Identifies the first-time Clarity saw this user on any site using Clarity. | - |
ANONCHK | Microsoft Clarity analytics: Indicates whether MUID is transferred to ANID, a cookie used for advertising. Clarity doesn't use ANID and so this is always set to 0. | - |
MR | Microsoft Clarity analytics: Indicates whether to refresh MUID. | - |
MUID | Microsoft Clarity analytics: Identifies unique web browsers visiting Microsoft sites. These cookies are used for advertising, site analytics, and other operational purposes. | - |
SM | Microsoft Clarity analytics: Used in synchronising the MUID across Microsoft domains. | - |
Microsoft Clarity |
e - Envelope Contains metadata information about the payload and page. |
Version, Payload Sequence, Start Time, Duration, ProjectId, UserId, SessionId, PageNumber, Upload Type, IsLastpayload |
Microsoft Clarity |
a - Analytics Contains information about user interactions on the site. Used for analytics and playback of interactions. Clarity collects the following type of events. Interaction events: click, scroll, mouse move, window resize, selection, input, and so on. Diagnostic events: script and image errors, logs, performance events, and so on. Page events: document sizes, page visibility, page unload, metrics, and dimensions about the page. Custom events: Custom variables/events set by the website based on some event. |
Time, EventType (Variable number of fields that contain information about the event based on the event type.) |
Microsoft Clarity |
p - Playback Contains information about the DOM and mutation events. Used for session playback. Data includes information about each DOM node such as: |
Time, EventType, ID, ParentId, Previous Node Id, Html Tag, Position among sibling nodes, Selector, Hash, Attributes, Value, Width, and Height |
Microsoft Clarity data is retained for up to 13 months.
Additionally, we use pixels and tags from the following third parties, which may in turn place cookies:
Google Analytics | We use Google Analytics to help measure how users interact with our websites. | https://policies.google.com/privacy |
Google Tag Manager | We use Google Tag Manager to help manage analytics vendors. | |
Google Ads | We use Google Ads to deliver targeted advertisements to individuals who visit our websites. |
The length of time that a cookie remains on your computer or mobile device depends on whether it is a “persistent” or “session” cookie. Session cookies last until you stop browsing and persistent cookies last until they expire or are deleted. Most of the cookies we use are persistent and will expire between 30 minutes and two years from the date they are downloaded to your device.
You can control and manage cookies in various ways. Please keep in mind that removing or blocking cookies can negatively impact your user experience and parts of our website may no longer be fully accessible.
Most browsers automatically accept cookies, but you can choose whether or not to accept cookies through your browser controls, often found in your browser’s “Tools” or “Preferences” menu. For more information on how to modify your browser settings or how to block, manage or filter cookies can be found in your browser’s help file or through such sites as: www.allaboutcookies.org.
Additionally, please note that blocking cookies may not completely prevent how we share information with third parties such as our advertising partners. To exercise your rights or opt-out of certain uses of your information by these parties, please follow the instructions in the “Behavioural Advertising” section above.
Do Not Track
Please note that because there is no consistent industry understanding of how to respond to “Do Not Track” signals, we do not alter our data collection and usage practices when we detect such a signal from your browser.
Changes
We may update this Cookie Policy from time to time in order to reflect, for example, changes to our practices or for other operational, legal, or regulatory reasons.
Complaints
As noted above, if you would like to make a complaint, please contact us by e-mail or by mail using the details provided under “Contact” above.
If you are not satisfied with our response to your complaint, you have the right to lodge your complaint with the relevant data protection authority. You can contact your local data protection authority, or our supervisory authority here: https://ico.org.uk/make-a-complaint/]
If you have any questions regarding our Cookie Policy, please:
Last updated: 12.07.2023